2024 | HYDROWORKS, LLC. | View
| HYDROWORKS HYDROFILTER HF2i | STORMWATER MANAGEMENT | ACTIVE |
2023 | STORMTRAP, LLC. | View
| STORMTRAP STORMSETTLER® OIL-GRIT SEPARATOR | OIL-GRIT SEPARATOR (OGS) | ACTIVE |
2022 | Rainwater Management Ltd. | View
| RWM-DM-1200 & DM-1200-OS
Stormwater Systems | Stormwater | Active - Renewable September 30, 2025 |
2022 | Imbrium Systems, Inc. | View
| Jellyfish® Filter (TAPE) | Stormwater | Active - Renewable March 31, 2025 |
2021 | Enviropod International Ltd. | View
| ENVIROBASIN™ | Stormwater Management | Active - Renewable November 30, 2024 |
2021 | Hydroworks, LLC., 257 Cox St., Roselle, NJ 07203 USA | View
| HydroDome HD3 Oil-Grit Separator | Oil-Grit Separator (OGS)" | Active |
2021 | The Research Foundation for the State University of New York, Stony Brook University | View
| Stony Brook Nitrogen Sensor | Sensor for real-time nitrogen measurement in wastewater treatment system effluent | Active |
2020 | STORMTECH, LLC. | View
| STORMTECH ISOLATOR ROW PLUS® | STORMWATER MANAGEMENT | Active |
2020 | Contech Engineered Solutions LLC | View
| The Stormwater Management StormFilter® - (NJDEP) | Stormwater Management | Active - Renewable June 30, 2026 |
2020 | Contech Engineered Solutions LLC | View
| The Stormwater Management StormFilter® - (TAPE) | Stormwater Management | Active - Renewable June 30, 2026 |
2019 | HYDRO INTERNATIONAL | View
| HYDRO INTERNATIONAL DOWNSTREAM DEFENDER® OIL GRIT SEPARATOR | STORMWATER MANAGEMENT | Active |
2019 | HYDRO INTERNATIONAL | View
| HYDRO INTERNATIONAL UP-FLO® FILTER WITH CPZ™ MEDIA | Stormwater Management | Active |
2019 | Contech Engineered Solutions LLC | View
| Kraken® Membrane Filtration System - (TAPE) | Stormwater Management | Active - Renewable June 30, 2025 |
2019 | Contech Engineered Solutions LLC | View
| Kraken® Membrane Filtration System - (NJDEP) | Stormwater Management | Active - Renewable June 30, 2025 |
2019 | Bio Clean Environmental Inc., a Forterra Company | View
| SciCLONE™ Hydrodynamic Separator | Stormwater Management | Active - Renewable February 28, 2025 |
2018 | Imbrium Systems, Inc. | View
| Filterra® Bioretention System | Stormwater Management | Active - Renewable December 31, 2024 |
2018 | BAYSAVER, LLC | View
| BAYSAVER BAYFILTER™ ENHANCED MEDIA CARTRIDGE (EMC) | STORMWATER MANAGEMENT | ACTIVE |
2018 | Hydro International | View
| HYDRO INTERNATIONAL FIRST DEFENSE® HIGH CAPACITY (FDHC) OIL GRIT SEPARATOR | Stormwater Management | Active |
2018 | Hydroworks, LLC | View
| Hydroworks® HydroStorm (HS) Hydrodynamic Separator | Stormwater | Active - Renewable
May 31, 2027 |
2018 | Cultec, Inc. | View
| Cultec Separator Row™ Filtration System | Stormwater | Active - Renewable March 31, 2027 |
2017 | Imbrium Systems, Inc. | View
| Stormceptor® EF and EFO
Oil-Grit Separators | Stormwater | Active - Renewable November 30, 2026 |
2017 | Ziltek Pty. Ltd | View
| RemScan | Waste Measurement in Soil | Active |
2017 | Imbrium Systems, Inc. | View
| Jellyfish® Filter (TARP) | Stormwater | Active - Renewable August 31, 2026 |
2017 | TYMCO Inc. | View
| Tymco DST-6 Dustless Regenerative Air Street Sweeper (Operational On-Street Test Protocol) | Street Sweeper | Active - Renewable March 31, 2026 |
2017 | Katch Kan™ Ltd. | View
| Katch Kan™ System | Environmental Contamination Prevention | Active - Renewable
March 31, 2026 |
2017 | Contech Engineered Solutions LLC | View
| CDS Hydrodynamic Separator® | Stormwater | Active - Renewable
March 31, 2026 |
2016 | CB Shield Inc. | View
| CB Shield™ Stormwater
Quality Device | Stormwater | Active - Renewable
October 31, 2025 |
2016 | NEXT Stormwater Solutions (8091200 Canada Inc.) | View
| SDD3 Oil Grit Separator | Stormwater | Active - Renewable
October 31, 2025 |
2016 | Dundee Sustainable Technologies Inc. | View
| Cyanide-Free Gold Extraction Process | Green Mining | Active - Renewable June 30, 2025 |
2014 | EnbioCons Co. Ltd.
**(Korea-Canada Co-Verification) | View
| System for Sludge Advanced Fuel and Energy (SAFE) | Eco Waste | Active - Renewal November 30, 2026 |
2013 | CERMA Industries LLC | View
| CERMA with STM-3 | Engine After Market Device (Technology) | Active - Renewable August 31, 2026 |
2010 | Ozonator Industries Ltd. | View
| Ozonator NG1000 | Medical / Hazardous Waste | Active - Renewable
July 31, 2025 |
2008 | TYMCO, Inc. | View
| Tymco DST-4 Dustless Regenerative Air Street Sweeper (PM10 & PM2.5 Efficiency Test Protocol) | Street Sweeper | Active – Renewable March 31, 2026 |
2007 | Bionest Technologies Inc. | View
| BIONEST SA-3, SA-3D, and BN-400 Wastewater Treatment Systems | On Site Wastewater Treatment Systems | Active - Renewable September 30, 2025 |
2006 | TYMCO Inc. | View
| Tymco DST-6 Dustless Regenerative Air Street Sweeper (PM10 & PM2.5 Efficiency Test Protocol) | Street Sweeper | Active - Renewable March 31, 2026 |
2004 | Nelson Environmental Remediation Ltd. | View
| Thermal Desorption Process | Remediation | Active - Renewable
August 31, 2025 |
2001 | Elanco Canada Limited | View
| Rumensin® | Feed Additive | Active - Renewable
November 30, 2025 |
2000 | Eco Burn Inc. (Eco Waste Solutions Inc.) | View
| Bio Waste Oxidizer | Bio Waste Gasification System | Active - Renewable
May 31, 2027 |
1999 | Midwest Industrial Supply Inc. | View
| Soil-Sement® | Polymer Emulsion | Active - Renewable August 31, 2027 |
1998 | Control Chemical (1989) Corporation | View
| Greenplus Hydraulic Fluid ES | Hydraulic Fluid | Active - Renewable August 31, 2026 |
1997 | Eco Burn Inc. (Eco Waste Solutions Inc.) | View
| Eco Waste Oxidizer | Eco Waste Gasification System | Active - Renewable
May 31, 2027 |